- Home
- City Services
- Human Resources
- Benefits
Benefits
This is a high level summary of the City of Derby's comprehensive benefits package for eligible employees. The City of Derby provides the following benefits for full-time employees (minimum of 36 hours per week):
The City of Derby is an Equal Opportunity Employer.
Benefit | Provider | Services |
---|---|---|
Medical Insurance (includes prescription & vision coverage) |
ProviDRs Care Medical PPO Network
|
Value & Premium Plans:
|
Dental Coverage | Delta Dental Premier |
|
Flexible Spending Accounts (FSA) | Surency Flex |
|
Wellness Program | Be Well Derby Wellness Program | Incentive-based wellness program that encourages employees to live healthy lifestyles while earning future insurance premium discounts. |
Life Insurance | UNUM/KPERS (Kansas Public Employees Retirement System) | Basic life and optional life options |
Disability Insurance | UNUM and KPERS | Short- and long-term options |
Retirement Plan | KPERS/KP&F (Kansas Police & Fire Retirement Systems) | Contribution and benefits vary |
Deferred Compensation Plan | KPERS 457b plan administered by Empower Retirement | Pre-tax and/or ROTH contributions allowed |
Health Club Corporate Memberships | Derby Recreation Center and YMCA | Discounted corporate memberships for family or employee only |
Employee Assistance Program | EMAPC | Provides free counseling services and resources |
Tuition Reimbursement | Reimbursement upon completion of course and receipt of grades | Up to $2,000 (full-time)/$1,000 (part-time) and one year of service |
Holidays | 11 observed holidays each year |
|
Bonus Recognition Program | Bonus awards are tied to a specific action or event | Awarded in $100 increments with a maximum of $1,000 per employee per year |
General Pay Adjustment | Across-the-board percentage increase | Varies based upon approval by City Council during annual budget process |
Leave | Vacation, sick leave, jury duty, other civic leave and Family Medical Leave | Vacation accruals increase based on years of service. Vacation and sick leave accruals vary on FT/PT status and hours worked per week. |
Bereavement Leave | In the case of death of a member in the employee's immediate family | Full and part-time employees are granted three working days |
Emergency Shared Leave Pool | Donate sick leave to a pool that assist employees who have exhausted leave due to extenuating circumstances. | Full-time employees are eligible |
Discounts | Verizon and T-Mobile | City employees are eligible to receive a discount on their personal cell phone accounts |
Alternative Work Schedule | Opportunity to request adjustments in work schedule to promote work-life balance. | Full and part-time employees eligible |
Wellness Days | Conversion of sick leave to wellness days. | Convert up to two sick days per year. |
The City of Derby is an Equal Opportunity Employer.
The Department of Health and Human Services’, Transparency in Coverage Rule, requires health plans to create a member-facing price comparison tool and post publicly available machine-readable files. These files must be updated monthly and include in-network negotiated payment rates and historical out-of-network charges for covered items and services, including prescription drugs. The purpose of this rule is to help you know the cost of your healthcare before receiving the care. Use this link to access this information: Health Insurance Transparency Files
-
Jenny Turner
Director of Human Resources
-
Physical Address
611 Mulberry Road
Suite 300
Derby, KS 67037
Phone: 316-788-1519, ext. 1252Fax: 316-788-6067
Hours
Monday - Thursday
7:30 a.m. - 5:30 p.m.
Friday
7:30 a.m. - 1 p.m.